Rampage Zone (2) versus Ascendence (1)
February 18, 2017
| Team | Wins | Losses | |
|---|---|---|---|
| Absolute Esports | 4 | 0 | |
| Evolve | 4 | 0 | |
| Bad Touch | 4 | 0 | |
| Synergy Inc | 4 | 0 | |
| Chilled Algebra Cows | 3 | 1 | |
| SuperFlyingSquids | 3 | 1 | |
| Hit the Post | 3 | 1 | |
| Boost Legacy | 3 | 0 | |
| Checkmate eSports | 3 | 1 | |
| mB. | | 2 | 1 | |
| ZeroGravity | 2 | 2 | |
| Ascendence | 2 | 2 | |
| Take Notes | 2 | 2 | |
| iRENTPOWER Cosmic | 2 | 2 | |
| Noob^3 | 1 | 2 | |
| Bad Company | 1 | 3 | |
| Why so MLG? | 1 | 3 | |
| Champagne Squad | 0 | 4 | |
| Christmas Noobs | 0 | 4 | |
| WeRC4 | 0 | 4 | |
| Doobs NOOBS | 0 | 4 | |
| Pantheon | 0 | 4 | |
| Team glitchy | 0 | 3 |
Rampage Zone (2) versus Ascendence (1)
February 18, 2017
Rampage Zone (2) versus Bad Company (1)
February 18, 2017
Hit the Post (2) versus Noob^3 (0)
February 18, 2017
ZeroGravity (-1) versus Ascendence (0)
November 30, -0001
ZeroGravity (0) versus Checkmate eSports (2)
December 31, 1969
Chilled Algebra Cows (0) versus Champagne Squad (-1)
December 31, 1969
Why so MLG? (-1) versus Noob^3 (0)
December 31, 1969
Hit the Post (2) versus mB. | (1)
December 31, 1969
SuperFlyingSquids (2) versus WeRC4 (0)
December 31, 1969
Christmas Noobs (-1) versus Synergy Inc (0)
December 31, 1969